SCHEDULES
Keep yourself up to date with Our most recent Schedules
LAE - PORT MORESBY
Shipping Routes departing Lae and arriving Port Moresby
Vessel Voy ETD LAE ETA - POM
Sea Lion 1479(A)S sailed 15-May
Rabaul Express 1480S sailed 13-May
Elsie 1481S 16-May 21-May
Moresby Express 1482S 23-May 28-May
LAE - SIMBERI (CHARTER ONLY)
Direct chartered routes from Lae to Simberi and back to Lae
Vessel Voy ETD - LAE ETA - SIM
Lihir Express 145A 30-Aug 02-Sep
Lihir Express 146A 13-Sep 16-Sep
Lihir Express 147A 27-Sep 30-Sep
Lihir Express 148A 11-Oct 14-Oct
PORT MORESBY - LAE
Vessels departing from Port Moresby and Lae
Vessel Voy ETD - POM ETA - LAE
Moresby Express 1479N 15-May 19-May
Rabaul Express 1480N 16-May 20-May
Elsie 1481N 23-May 28-May
Moresby Express 1482N 30-May 04-Jun
LAE - NORTH COAST
Shipping Routes from Lae to Wewak, Madang and back to Lae
Vessel Voy ETD - LAE ETA-MAD ETD-MAD ETA-WWK ETD-WWK ETA-LAE
Salamander 476NC 14-May 16-May 19-May 21-May
Salamander 477NC 25-May 26-May 28-May 29-May 31-May 02-Jun
Salamander 478NC 06-Jun 07-Jun 09-Jun 10-Jun 12-Jun 14-Jun
Salamander 479NC 18-Jun 19-Jun 21-Jun 22-Jun 24-Jun 26-Jun
Scroll Horizontally
LAE - NORTH COAST
Shipping Routes from Lae to Wewak, Madang and back to Lae
Vessel Voy ETD - LAE ETA-MAD ETD-MAD ETA-WWK ETD-WWK ETA-LAE
Salamander 476NC 14-May 16-May 19-May 21-May
Salamander 477NC 25-May 26-May 28-May 29-May 31-May 02-Jun
Salamander 478NC 06-Jun 07-Jun 09-Jun 10-Jun 12-Jun 14-Jun
Salamander 479NC 18-Jun 19-Jun 21-Jun 22-Jun 24-Jun 26-Jun
PORT MORESBY - KIUNGA
Schedules of Vessels travelling from Pom to Kiunga
Vessel Voy ETD - POM ETA - KIU
Victoria 136W TBA TBA
LAE - VANIMO - LAE
Vessels travelling from Lae to Vanimo and back to Lae
Vessel Voy ETD - LAE ETA - VAN ETD-VAN ETA-LAE
Kingfisher 002VE 20-May 24-May 26-May 30-May
Kingfisher 003VE 03-Jun 03-Jun 09-Jun 13-Jun
Kingfisher 004VE 17-Jun 17-Jun 23-Jun 27-Jun
Kingfisher 005VE 01-Jul 01-Jul 07-Jul 11-Jul
LAE - VANIMO - LAE
Vessels travelling from Lae to Vanimo and back to Lae
Vessel Voy ETD - LAE ETA - VAN ETD-VAN ETA-LAE
Kingfisher 002VE 20-May 24-May 26-May 30-May
Kingfisher 003VE 03-Jun 03-Jun 09-Jun 13-Jun
Kingfisher 004VE 17-Jun 17-Jun 23-Jun 27-Jun
Kingfisher 005VE 01-Jul 01-Jul 07-Jul 11-Jul
LAE - KIMBE
Vessels travelling from Lae to Kimbe and back to Lae
Vessel Voy ETD - LAE ETA - KIMBE ETD - KIMBE ETA - LAE
Rabaul Express 00KE 21-May 23-May 24-May 27-May
Lihir Express 003KE 27-May 30-May 31-May 03-Jun
Sea Ray 004KE 29-May 02-Jun 03-Jun 07-Jun
Rabaul Express 005KE 09-Jun 12-Jun 13-Jun 16-Jun
LAE - KIMBE
Vessels travelling from Lae to Kimbe and back to Lae
Vessel Voy ETD - LAE ETA - KIMBE ETD - KIMBE ETA - LAE
Rabaul Express 00KE 21-May 23-May 24-May 27-May
Lihir Express 003KE 27-May 30-May 31-May 03-Jun
Sea Ray 004KE 29-May 02-Jun 03-Jun 07-Jun
Rabaul Express 005KE 09-Jun 12-Jun 13-Jun 16-Jun
LAE - MANUS - LAE
Vessels travelling from Lae to Manus Island and back to Lae
Vessel Voy ETD - LAE ETA - MAN ETD - MAN ETA-LAE
Lihir Express 002ME 17-May 20-May 22-May 25-May
Lihir Express 003ME 29-May 01-Jun 03-Jun 06-Jun
Lihir Express 004ME 10-Jun 13-Jun 15-Jun 18-Jun
Lihir Express 005ME 22-Jun 25-Jun 27-Jun 30-Jun
LAE - MANUS - LAE
Vessels travelling from Lae to Manus Island and back to Lae
Vessel Voy ETD - LAE ETA - MAN ETD - MAN ETA-LAE
Lihir Express 002ME 17-May 20-May 22-May 25-May
Lihir Express 003ME 29-May 01-Jun 03-Jun 06-Jun
Lihir Express 004ME 10-Jun 13-Jun 15-Jun 18-Jun
Lihir Express 005ME 22-Jun 25-Jun 27-Jun 30-Jun
PORT MORESBY - ALOTAU
Schedules of Vessels travelling from Pom to Alotau
Vessel Voy ETD-POM ETA ALOTAU
Sepik Express 157NW 14-Dec 15-Dec
Sepik Express 158NW 27-Dec 28-Dec
Sepik Express 159NW 10-Jan 11-Jan
Sepik Express 160NW 24-Jan 25-Jan
LAE - ORO - ALOTAU - PORT MORESBY - LAE
Schedules of Vessels travelling from Lae to Oro to Alotau to POM and back to LAE
Vessel Voy ETD-LAE ETA-ORO ETD-ORO ETA-ALOTAU ETD-ALOTAU ETA-POM ETD-POM ETA-LAE
Gulf Glory 173SE sailed 13-May 14-May 17-May
Lihir Express 174SE 12-May 13-May 14-May 15-May
Sea Swallow 175SE 12-May 15-May 16-May 19-May
Sea Swallow 176SE 20-May 21-May 22-May 23-May
LAE - ORO - ALOTAU - PORT MORESBY - LAE
Schedules of Vessels travelling from Lae to Oro to Alotau to POM and back to LAE
Vessel Voy ETD-LAE ETA-ORO ETD-ORO ETA-ALOTAU ETD-ALOTAU ETA-POM ETD-POM ETA-LAE
Gulf Glory 173SE sailed 13-May 14-May 17-May
Lihir Express 174SE 12-May 13-May 14-May 15-May
Sea Swallow 175SE 12-May 15-May 16-May 19-May
Sea Swallow 176SE 20-May 21-May 22-May 23-May
Scroll Horizontally
LAE - MANUS - LAE
Vessels travelling from Lae to Manus Island and back to Lae
Vessel Voy ETD - LAE ETA - MAN ETD - MAN ETA-LAE
Lihir Express 002ME 17-May 20-May 22-May 25-May
Lihir Express 003ME 29-May 01-Jun 03-Jun 06-Jun
Lihir Express 004ME 10-Jun 13-Jun 15-Jun 18-Jun
Lihir Express 005ME 22-Jun 25-Jun 27-Jun 30-Jun
LAE - MANUS - LAE
Vessels travelling from Lae to Manus Island and back to Lae
Vessel Voy ETD - LAE ETA - MAN ETD - MAN ETA-LAE
Lihir Express 002ME 17-May 20-May 22-May 25-May
Lihir Express 003ME 29-May 01-Jun 03-Jun 06-Jun
Lihir Express 004ME 10-Jun 13-Jun 15-Jun 18-Jun
Lihir Express 005ME 22-Jun 25-Jun 27-Jun 30-Jun
LAE-NIUGINI-ISLANDS
Vessels travelling from Lae to Rabaul, Buka, Loloho, Rabaul, Kimbe and back to Lae
Vessel Voy ETD - LAE ETA -RAB ETD-RAB ETA-BUK ETD-BUK ETA-LOL ETD-LOL ETA -KIMBE ETD-KIMBE ETA-LAE
Julian 372EC 14-May 16-May 17-May 18-May 19-May 20-May 21-May 17-May
Sea Ray 373EC 18-May 22-May 23-May 15-May
Julian 374EC 26-May 28-May 29-May 30-May 31-May 01-Jun 02-May 19-May
Julian 375EC 07-Jun 09-Jun 10-Jun 11-Jun 12-Jun 13-Jun 14-Jun 23-May
LAE-NIUGINI-ISLANDS
Vessels travelling from Lae to Rabaul, Buka, Loloho, Rabaul, Kimbe and back to Lae
Vessel Voy ETD - LAE ETA -RAB ETD-RAB ETA-BUK ETD-BUK ETA-LOL ETD-LOL ETA -KIMBE ETD-KIMBE ETA-LAE
Julian 372EC 14-May 16-May 17-May 18-May 19-May 20-May 21-May 17-May
Sea Ray 373EC 18-May 22-May 23-May 15-May
Julian 374EC 26-May 28-May 29-May 30-May 31-May 01-Jun 02-May 19-May
Julian 375EC 07-Jun 09-Jun 10-Jun 11-Jun 12-Jun 13-Jun 14-Jun 23-May
24 Hours cut off for receivables’ Prior to Vessel Departures