SCHEDULES
Keep yourself up to date with Our most recent Schedules
LAE - PORT MORESBY
Shipping Routes departing Lae and arriving Port Moresby
Vessel Voy ETD - LAE ETA - POM
Elsie 1483S sailed 04-Jun
Moresby Express 1484S 06-Jun 11-Jun
Elsie 1485S 13-Jun 18-Jun
Moresby Express 1486S 20-Jun 25-Jun
LAE - SIMBERI (CHARTER ONLY)
Direct chartered routes from Lae to Simberi and back to Lae
Vessel Voy ETD - LAE ETA - SIM
Lihir Express 145A 30-Aug 02-Sep
Lihir Express 146A 13-Sep 16-Sep
Lihir Express 147A 27-Sep 30-Sep
Lihir Express 148A 11-Oct 14-Oct
PORT MORESBY - LAE
Vessels departing from Port Moresby and Lae
Vessel Voy ETD - POM ETA - LAE
Moresby Express 1482N 02-Jun 05-Jun
Elsie 1483N 06-Jun 11-Jun
Moresby Express 1484N 13-Jun 18-Jun
Elsie 1485N 20-Jun 25-Jun
LAE - NORTH COAST
Shipping Routes from Lae to Wewak, Madang and back to Lae
Vessel Voy ETD - LAE ETA-MAD ETD-MAD ETA-WWK ETD-WWK ETA-LAE
Lihir Express 477(A)NC 02-Jun 03-Jun 04-Jun 05-Jun
Salamander 477NC 03-Jun 06-Jun 09-Jun 12-Jun
Lihir Express 478(A)NC 16-Jun 17-Jun 18-Jun 19-Jun
Salamander 478NC 16-Jun 19-Jun 22-Jun 25-Jun
Scroll Horizontally
LAE - NORTH COAST
Shipping Routes from Lae to Wewak, Madang and back to Lae
Vessel Voy ETD - LAE ETA-MAD ETD-MAD ETA-WWK ETD-WWK ETA-LAE
Lihir Express 477(A)NC 02-Jun 03-Jun 04-Jun 05-Jun
Salamander 477NC 03-Jun 06-Jun 09-Jun 12-Jun
Lihir Express 478(A)NC 16-Jun 17-Jun 18-Jun 19-Jun
Salamander 478NC 16-Jun 19-Jun 22-Jun 25-Jun
PORT MORESBY - KIUNGA
Schedules of Vessels travelling from Pom to Kiunga
Vessel Voy ETD - POM ETA - KIU
Victoria 136W TBA TBA
LAE - VANIMO - LAE
Vessels travelling from Lae to Vanimo and back to Lae
Vessel Voy ETD - LAE ETA - VAN ETD-VAN ETA-LAE
Kingfisher 003VE 09-Jun 13-Jul 15-Jun 19-Jun
Kingfisher 004VE 23-Jun 27-Jun 29-Jun 03-Jul
Kingfisher 005VE 07-Jul 11-Jul 13-Jul 17-Jul
Kingfisher 006VE 21-Jul 25-Jul 27-Jul 31-Jul
LAE - VANIMO - LAE
Vessels travelling from Lae to Vanimo and back to Lae
Vessel Voy ETD - LAE ETA - VAN ETD-VAN ETA-LAE
Kingfisher 003VE 09-Jun 13-Jul 15-Jun 19-Jun
Kingfisher 004VE 23-Jun 27-Jun 29-Jun 03-Jul
Kingfisher 005VE 07-Jul 11-Jul 13-Jul 17-Jul
Kingfisher 006VE 21-Jul 25-Jul 27-Jul 31-Jul
LAE - KIMBE
Vessels travelling from Lae to Kimbe and back to Lae
Vessel Voy ETD - LAE ETA - KIMBE ETD - KIMBE ETA - LAE
Sea Ray 003KE 10-Jun 14-Jun 16-Jun 19-Jun
Rabaul Express 004KE 17-Jun 19-Jun 21-Jun 23-Jun
Rabaul Express 005KE 25-Jun 28-Jun 29-Jun 02-Jul
Rabaul Express 006KE 04-Jul 07-Jul 08-Jul 11-Jul
LAE - KIMBE
Vessels travelling from Lae to Kimbe and back to Lae
Vessel Voy ETD - LAE ETA - KIMBE ETD - KIMBE ETA - LAE
Sea Ray 003KE 10-Jun 14-Jun 16-Jun 19-Jun
Rabaul Express 004KE 17-Jun 19-Jun 21-Jun 23-Jun
Rabaul Express 005KE 25-Jun 28-Jun 29-Jun 02-Jul
Rabaul Express 006KE 04-Jul 07-Jul 08-Jul 11-Jul
LAE - MANUS - LAE
Vessels travelling from Lae to Manus Island and back to Lae
Vessel Voy ETD - LAE ETA - MAN ETD - MAN ETA-LAE
Lihir Express 003ME 07-Jun 10-Jul 12-Jun 15-Jun
Lihir Express 004ME 19-Jun 22-Jun 24-Jun 27-Jun
Lihir Express 005ME 01-Jul 04-Jul 06-Jul 09-Jul
Lihir Express 006ME 13-Jul 16-Jul 18-Jul 21-Jul
LAE - MANUS - LAE
Vessels travelling from Lae to Manus Island and back to Lae
Vessel Voy ETD - LAE ETA - MAN ETD - MAN ETA-LAE
Lihir Express 003ME 07-Jun 10-Jul 12-Jun 15-Jun
Lihir Express 004ME 19-Jun 22-Jun 24-Jun 27-Jun
Lihir Express 005ME 01-Jul 04-Jul 06-Jul 09-Jul
Lihir Express 006ME 13-Jul 16-Jul 18-Jul 21-Jul
PORT MORESBY - ALOTAU
Schedules of Vessels travelling from Pom to Alotau
Vessel Voy ETD-POM ETA ALOTAU
Sepik Express 157NW 14-Dec 15-Dec
Sepik Express 158NW 27-Dec 28-Dec
Sepik Express 159NW 10-Jan 11-Jan
Sepik Express 160NW 24-Jan 25-Jan
LAE - ORO - ALOTAU - PORT MORESBY - LAE
Schedules of Vessels travelling from Lae to Oro to Alotau to POM and back to LAE
Vessel Voy ETD-LAE ETA-ORO ETD-ORO ETA-ALOTAU ETD-ALOTAU ETA-POM ETD-POM ETA-LAE
Sea Swallow 177SE 03-Jun 04-Jun 05-Jun 06-Jun
Sea Swallow 177(A)SE 07-Jun 08-Jun 09-Jun 10-Jun
Sea Swallow 178SE 11-Jun 14-Jun 15-Jun 18-Jun
Sea Swallow 179SE 19-Jun 20-Jun 21-Jun 22-Jun
LAE - ORO - ALOTAU - PORT MORESBY - LAE
Schedules of Vessels travelling from Lae to Oro to Alotau to POM and back to LAE
Vessel Voy ETD-LAE ETA-ORO ETD-ORO ETA-ALOTAU ETD-ALOTAU ETA-POM ETD-POM ETA-LAE
Sea Swallow 177SE 03-Jun 04-Jun 05-Jun 06-Jun
Sea Swallow 177(A)SE 07-Jun 08-Jun 09-Jun 10-Jun
Sea Swallow 178SE 11-Jun 14-Jun 15-Jun 18-Jun
Sea Swallow 179SE 19-Jun 20-Jun 21-Jun 22-Jun
Scroll Horizontally
LAE - MANUS - LAE
Vessels travelling from Lae to Manus Island and back to Lae
Vessel Voy ETD - LAE ETA - MAN ETD - MAN ETA-LAE
Lihir Express 003ME 07-Jun 10-Jul 12-Jun 15-Jun
Lihir Express 004ME 19-Jun 22-Jun 24-Jun 27-Jun
Lihir Express 005ME 01-Jul 04-Jul 06-Jul 09-Jul
Lihir Express 006ME 13-Jul 16-Jul 18-Jul 21-Jul
LAE - MANUS - LAE
Vessels travelling from Lae to Manus Island and back to Lae
Vessel Voy ETD - LAE ETA - MAN ETD - MAN ETA-LAE
Lihir Express 003ME 07-Jun 10-Jul 12-Jun 15-Jun
Lihir Express 004ME 19-Jun 22-Jun 24-Jun 27-Jun
Lihir Express 005ME 01-Jul 04-Jul 06-Jul 09-Jul
Lihir Express 006ME 13-Jul 16-Jul 18-Jul 21-Jul
LAE-NIUGINI-ISLANDS
Vessels travelling from Lae to Rabaul, Buka, Loloho, Rabaul, Kimbe and back to Lae
Vessel Voy ETD - LAE ETA -RAB ETD-RAB ETA-BUK ETD-BUK ETA-LOL ETD-LOL ETA -KIMBE ETD-KIMBE ETA-LAE
Julian 347EC 06-Jun 08-Jun 09-Jun 10-Jun 12-Jun 13-Jun 15-Jun
Rabaul Express 374(A)EC 08-Jun 10-Jun 12-Jun 14-Jun
Julian 375EC 18-Jun 20-Jun 21-Jun 22-Jun 24-Jun 25-Jun 27-Jun
Julian 376EC 30-Jun 02-Jul 03-Jul 04-Jul 06-Jul 07-Jul 09-Jul
LAE-NIUGINI-ISLANDS
Vessels travelling from Lae to Rabaul, Buka, Loloho, Rabaul, Kimbe and back to Lae
Vessel Voy ETD - LAE ETA -RAB ETD-RAB ETA-BUK ETD-BUK ETA-LOL ETD-LOL ETA -KIMBE ETD-KIMBE ETA-LAE
Julian 347EC 06-Jun 08-Jun 09-Jun 10-Jun 12-Jun 13-Jun 15-Jun
Rabaul Express 374(A)EC 08-Jun 10-Jun 12-Jun 14-Jun
Julian 375EC 18-Jun 20-Jun 21-Jun 22-Jun 24-Jun 25-Jun 27-Jun
Julian 376EC 30-Jun 02-Jul 03-Jul 04-Jul 06-Jul 07-Jul 09-Jul
24 Hours cut off for receivables’ Prior to Vessel Departures