SCHEDULES
Keep yourself up to date with Our most recent Schedules
LAE - PORT MORESBY
Shipping Routes departing Lae and arriving Port Moresby
Vessel Voy ETD - LAE ETA - POM
Moresby Express 1486S 22-Jul 24-Jun
Elsie 1487S 27-Jul 30-Jun
Moresby Express 1488S 04-Jul 07-Jul
Elsie 1489S 11-Jul 14-Jul
LAE - SIMBERI (CHARTER ONLY)
Direct chartered routes from Lae to Simberi and back to Lae
Vessel Voy ETD - LAE ETA - SIM
Lihir Express 145A 30-Aug 02-Sep
Lihir Express 146A 13-Sep 16-Sep
Lihir Express 147A 27-Sep 30-Sep
Lihir Express 148A 11-Oct 14-Oct
PORT MORESBY - LAE
Vessels departing from Port Moresby and Lae
Vessel Voy ETD - POM ETA - LAE
Elsie 1485N sailed 23-Jun
Moresby Express 1486N 26-Jun 30-Jun
Elsie 1487N 03-Jul 07-Jul
Moresby Express 1488N 10-Jul 14-Jul
LAE - NORTH COAST
Shipping Routes from Lae to Wewak, Madang and back to Lae
Vessel Voy ETD - LAE ETA-MAD ETD-MAD ETA-WWK ETD-WWK ETA-LAE
Salamander 479NC 01-Jul 04-Jul 07-Jul 10-Jul
Rabaul Express 479(A)NC 06-Jul 07-Jul 08-Jul 09-Jul
Salamander 480NC 14-Jul 17-Jul 20-Jul 23-Jul
Salamander 481NC 27-Jul 30-Jul 02-Aug 05-Aug
Scroll Horizontally
LAE - NORTH COAST
Shipping Routes from Lae to Wewak, Madang and back to Lae
Vessel Voy ETD - LAE ETA-MAD ETD-MAD ETA-WWK ETD-WWK ETA-LAE
Salamander 479NC 01-Jul 04-Jul 07-Jul 10-Jul
Rabaul Express 479(A)NC 06-Jul 07-Jul 08-Jul 09-Jul
Salamander 480NC 14-Jul 17-Jul 20-Jul 23-Jul
Salamander 481NC 27-Jul 30-Jul 02-Aug 05-Aug
PORT MORESBY - KIUNGA
Schedules of Vessels travelling from Pom to Kiunga
Vessel Voy ETD - POM ETA - KIU
Victoria 136W TBA TBA
LAE - VANIMO - LAE
Vessels travelling from Lae to Vanimo and back to Lae
Vessel Voy ETD - LAE ETA - VAN ETD-VAN ETA-LAE
Kingfisher 004VE 26-Jun 30-Jun 02-Jul 06-Jul
Kingfisher 005VE 08-Jul 12-Jul 14-Jul 18-Jul
Kingfisher 006VE 20-Jul 24-Jul 26-Jul 30-Jul
Kingfisher 007VE 01-Aug 05-Aug 07-Aug 11-Aug
LAE - VANIMO - LAE
Vessels travelling from Lae to Vanimo and back to Lae
Vessel Voy ETD - LAE ETA - VAN ETD-VAN ETA-LAE
Kingfisher 004VE 26-Jun 30-Jun 02-Jul 06-Jul
Kingfisher 005VE 08-Jul 12-Jul 14-Jul 18-Jul
Kingfisher 006VE 20-Jul 24-Jul 26-Jul 30-Jul
Kingfisher 007VE 01-Aug 05-Aug 07-Aug 11-Aug
LAE - KIMBE
Vessels travelling from Lae to Kimbe and back to Lae
Vessel Voy ETD - LAE ETA - KIMBE ETD - KIMBE ETA - LAE
Rabaul Express 004KE 29-Jun 01-Jul 03-Jul 05-Jul
Rabaul Express 005KE 10-Jul 13-Jul 14-Jul 17-Jul
Rabaul Express 006KE 19-Jul 22-Jul 23-Jul 26-Jul
Rabaul Express 007KE 28-Jul 31-Jul 01-Aug 04-Aug
LAE - KIMBE
Vessels travelling from Lae to Kimbe and back to Lae
Vessel Voy ETD - LAE ETA - KIMBE ETD - KIMBE ETA - LAE
Rabaul Express 004KE 29-Jun 01-Jul 03-Jul 05-Jul
Rabaul Express 005KE 10-Jul 13-Jul 14-Jul 17-Jul
Rabaul Express 006KE 19-Jul 22-Jul 23-Jul 26-Jul
Rabaul Express 007KE 28-Jul 31-Jul 01-Aug 04-Aug
LAE - MANUS - LAE
Vessels travelling from Lae to Manus Island and back to Lae
Vessel Voy ETD - LAE ETA - MAN ETD - MAN ETA-LAE
Lihir Express 004ME 24-Jun 27-Jul 29-Jun 02-Jul
Lihir Express 005ME 06-Jul 09-Jul 11-Jul 14-Jul
Lihir Express 006ME 18-Jul 21-Jul 23-Jul 26-Jul
Lihir Express 007ME 30-Jul 02-Aug 04-Aug 07-Aug
LAE - MANUS - LAE
Vessels travelling from Lae to Manus Island and back to Lae
Vessel Voy ETD - LAE ETA - MAN ETD - MAN ETA-LAE
Lihir Express 004ME 24-Jun 27-Jul 29-Jun 02-Jul
Lihir Express 005ME 06-Jul 09-Jul 11-Jul 14-Jul
Lihir Express 006ME 18-Jul 21-Jul 23-Jul 26-Jul
Lihir Express 007ME 30-Jul 02-Aug 04-Aug 07-Aug
PORT MORESBY - ALOTAU
Schedules of Vessels travelling from Pom to Alotau
Vessel Voy ETD-POM ETA ALOTAU
Sepik Express 157NW 14-Dec 15-Dec
Sepik Express 158NW 27-Dec 28-Dec
Sepik Express 159NW 10-Jan 11-Jan
Sepik Express 160NW 24-Jan 25-Jan
LAE - ORO - ALOTAU - PORT MORESBY - LAE
Schedules of Vessels travelling from Lae to Oro to Alotau to POM and back to LAE
Vessel Voy ETD-LAE ETA-ORO ETD-ORO ETA-ALOTAU ETD-ALOTAU ETA-POM ETD-POM ETA-LAE
Sea Swallow 179SE 01-Jul 02-Jul 03-Jul 04-Jul
Gulf Glory 180SE 03-Jul 05-Jul 07-Jul 10-Jul
Sea Swallow 181SE 08-Jul 09-Jul 10-Jul 11-Jul
Gulf Glory 182SE 11-Jul 12-Jul 14-Jul 17-Jul
LAE - ORO - ALOTAU - PORT MORESBY - LAE
Schedules of Vessels travelling from Lae to Oro to Alotau to POM and back to LAE
Vessel Voy ETD-LAE ETA-ORO ETD-ORO ETA-ALOTAU ETD-ALOTAU ETA-POM ETD-POM ETA-LAE
Sea Swallow 179SE 01-Jul 02-Jul 03-Jul 04-Jul
Gulf Glory 180SE 03-Jul 05-Jul 07-Jul 10-Jul
Sea Swallow 181SE 08-Jul 09-Jul 10-Jul 11-Jul
Gulf Glory 182SE 11-Jul 12-Jul 14-Jul 17-Jul
Scroll Horizontally
LAE - MANUS - LAE
Vessels travelling from Lae to Manus Island and back to Lae
Vessel Voy ETD - LAE ETA - MAN ETD - MAN ETA-LAE
Lihir Express 004ME 24-Jun 27-Jul 29-Jun 02-Jul
Lihir Express 005ME 06-Jul 09-Jul 11-Jul 14-Jul
Lihir Express 006ME 18-Jul 21-Jul 23-Jul 26-Jul
Lihir Express 007ME 30-Jul 02-Aug 04-Aug 07-Aug
LAE - MANUS - LAE
Vessels travelling from Lae to Manus Island and back to Lae
Vessel Voy ETD - LAE ETA - MAN ETD - MAN ETA-LAE
Lihir Express 004ME 24-Jun 27-Jul 29-Jun 02-Jul
Lihir Express 005ME 06-Jul 09-Jul 11-Jul 14-Jul
Lihir Express 006ME 18-Jul 21-Jul 23-Jul 26-Jul
Lihir Express 007ME 30-Jul 02-Aug 04-Aug 07-Aug
LAE-NIUGINI-ISLANDS
Vessels travelling from Lae to Rabaul, Buka, Loloho, Rabaul, Kimbe and back to Lae
Vessel Voy ETD - LAE ETA -RAB ETD-RAB ETA-BUK ETD-BUK ETA-LOL ETD-LOL ETA -KIMBE ETD-KIMBE ETA-LAE
Julian 375EC 24-Jun 26-Jun 27-Jun 28-Aug 29-Jun 30-Jun 01-Jul 03-Jul
Sea Ray 375(A)EC 27-Jun 01-Jul 03-Jul 07-Jul
Julian 376EC 06-Jul 08-Jul 09-Jul 10-Jul 12-Jul 12-Jul 13-Jul 15-Jul
Julian 377EC 18-Jul 20-Jul 21-Jul 22-Jul 24-Jul 24-Jul 25-Jul 27-Jul
LAE-NIUGINI-ISLANDS
Vessels travelling from Lae to Rabaul, Buka, Loloho, Rabaul, Kimbe and back to Lae
Vessel Voy ETD - LAE ETA -RAB ETD-RAB ETA-BUK ETD-BUK ETA-LOL ETD-LOL ETA -KIMBE ETD-KIMBE ETA-LAE
Julian 375EC 24-Jun 26-Jun 27-Jun 28-Aug 29-Jun 30-Jun 01-Jul 03-Jul
Sea Ray 375(A)EC 27-Jun 01-Jul 03-Jul 07-Jul
Julian 376EC 06-Jul 08-Jul 09-Jul 10-Jul 12-Jul 12-Jul 13-Jul 15-Jul
Julian 377EC 18-Jul 20-Jul 21-Jul 22-Jul 24-Jul 24-Jul 25-Jul 27-Jul
24 Hours cut off for receivables’ Prior to Vessel Departures