SCHEDULES
Keep yourself up to date with Our most recent Schedules
LAE - PORT MORESBY
Shipping Routes departing Lae and arriving Port Moresby
Vessel Voy ETD LAE ETA - POM
Salamander 1416S sailed 20-Feb
Moresby Express 1417S 22-Feb 27-Feb
Salamander 1418S 01-Mar 06-Mar
Moresby Express 1419S 08-Mar 13-Mar
LAE - SIMBERI (CHARTER ONLY)
Direct chartered routes from Lae to Simberi and back to Lae
Vessel Voy ETD - LAE ETA - SIM
Lihir Express 145A 30-Aug 02-Sep
Lihir Express 146A 13-Sep 16-Sep
Lihir Express 147A 27-Sep 30-Sep
Lihir Express 148A 11-Oct 14-Oct
PORT MORESBY - LAE
Vessels departing from Port Moresby and Lae
Vessel Voy ETD - POM ETA - LAE
Moresby Express 1415N sailed 20-Feb
Salamander 1416N 22-Feb 27-Feb
Moresby Express 1417N 01-Mar 06-Mar
Salamander 1418N 08-Mar 13-Mar
LAE - NORTH COAST
Shipping Routes from Lae to Wewak, Madang and back to Lae
Vessel Voy ETD - LAE ETA-MAD ETD-MAD ETA-WWK ETD-WWK ETA-LAE
Lae Express 448NC 25-Feb 26-Feb 27-Feb 28-Feb 02-Mar 04-Mar
Lae Express 449NC 08-Mar 09-Mar 10-Mar 11-Mar 13-Mar 15-Mar
Lae Express 450NC 19-Mar 20-Mar 21-Mar 22-Mar 24-Mar 26-Mar
Lae Express 451NC 30-Mar 31-Mar 01-Apr 02-Apr 04-Apr 06-Apr
Scroll Horizontally
LAE - NORTH COAST
Shipping Routes from Lae to Wewak, Madang and back to Lae
Vessel Voy ETD - LAE ETA-MAD ETD-MAD ETA-WWK ETD-WWK ETA-LAE
Lae Express 448NC 25-Feb 26-Feb 27-Feb 28-Feb 02-Mar 04-Mar
Lae Express 449NC 08-Mar 09-Mar 10-Mar 11-Mar 13-Mar 15-Mar
Lae Express 450NC 19-Mar 20-Mar 21-Mar 22-Mar 24-Mar 26-Mar
Lae Express 451NC 30-Mar 31-Mar 01-Apr 02-Apr 04-Apr 06-Apr
PORT MORESBY - KIUNGA
Schedules of Vessels travelling from Pom to Kiunga
Vessel Voy ETD - POM ETA - KIU
Victoria 136W TBA TBA
LAE - VANIMO - LAE
Vessels travelling from Lae to Vanimo and back to Lae
Vessel Voy ETD - LAE ETA - VAN ETD-VAN ETA-LAE
Sea Ray 376E 13-Jul 17-Jul 18-Jul 22-Jul
Sea Ray 369E 27-Jul 31-Jul 01-Aug 05-Aug
Sea Ray 371E 08-Aug 12-Aug 13-Aug 17-Aug
Sea Ray 373E 20-Aug 24-Aug 25-Aug 29-Aug
LAE - VANIMO - LAE
Vessels travelling from Lae to Vanimo and back to Lae
Vessel Voy ETD - LAE ETA - VAN ETD-VAN ETA-LAE
Sea Ray 376E 13-Jul 17-Jul 18-Jul 22-Jul
Sea Ray 369E 27-Jul 31-Jul 01-Aug 05-Aug
Sea Ray 371E 08-Aug 12-Aug 13-Aug 17-Aug
Sea Ray 373E 20-Aug 24-Aug 25-Aug 29-Aug
LAE - KIMBE
Vessels travelling from Lae to Kimbe and back to Lae
Vessel Voy ETD - LAE ETA - KIMBE ETD - KIMBE ETA - LAE
Sepik Express 318(A)EC 19-Feb 21-Feb 22-Feb 24-Feb
Julian 319EC 28-Feb 02-Mar 03-Mar 11-Mar
Julian 320EC 14-Mar 16-Mar 17-Mar 25-Mar
Julian 321EC 28-Mar 30-Mar 31-Mar 08-Apr
LAE - KIMBE
Vessels travelling from Lae to Kimbe and back to Lae
Vessel Voy ETD - LAE ETA - KIMBE ETD - KIMBE ETA - LAE
Sepik Express 318(A)EC 19-Feb 21-Feb 22-Feb 24-Feb
Julian 319EC 28-Feb 02-Mar 03-Mar 11-Mar
Julian 320EC 14-Mar 16-Mar 17-Mar 25-Mar
Julian 321EC 28-Mar 30-Mar 31-Mar 08-Apr
LAE - MANUS - LAE
Vessels travelling from Lae to Manus Island and back to Lae
Vessel Voy ETD - LAE ETA - MAN ETD - MAN ETA-VANIMO ETD-VANIMO ETA-LAE
Sea Ray 376E 27-Feb 03-Mar 04-Mar 07-Mar 08-Mar 12-Mar
Sea Ray 377E 14-Mar 18-Mar 19-Mar 22-Mar 23-Mar 27-Mar
Sea Ray 378E 29-Mar 02-Apr 03-Apr 06-Apr 07-Apr 11-Apr
Sea Ray 379E 13-Apr 17-Apr 18-Apr 21-Apr 22-Apr 26-Apr
LAE - MANUS - LAE
Vessels travelling from Lae to Manus Island and back to Lae
Vessel Voy ETD - LAE ETA - MAN ETD - MAN ETA-VANIMO ETD-VANIMO ETA-LAE
Sea Ray 376E 27-Feb 03-Mar 04-Mar 07-Mar 08-Mar 12-Mar
Sea Ray 377E 14-Mar 18-Mar 19-Mar 22-Mar 23-Mar 27-Mar
Sea Ray 378E 29-Mar 02-Apr 03-Apr 06-Apr 07-Apr 11-Apr
Sea Ray 379E 13-Apr 17-Apr 18-Apr 21-Apr 22-Apr 26-Apr
PORT MORESBY - ALOTAU
Schedules of Vessels travelling from Pom to Alotau
Vessel Voy ETD-POM ETA ALOTAU
Sepik Express 133NW 04-Mar 05-Mar
Sepik Express 134NW 18-Mar 19-Mar
Sepik Express 135NW 31-Mar 01-Apr
Sepik Express 136NW 14-Apr 15-Apr
LAE - ORO - ALOTAU - PORT MORESBY - LAE
Schedules of Vessels travelling from Lae to Oro to Alotau to POM and back to LAE
Vessel Voy ETD-LAE ETA-ORO ETD-ORO ETA-ALOTAU ETD-ALOTAU ETA-POM ETD-POM ETA-LAE
Sepik Express 133SE 26-Feb 27-Feb 28-Feb 01-Mar 02-Mar 03-Mar 04-Mar 08-Mar
Sepik Express 134SE 12-Mar 13-Mar 14-Mar 15-Mar 16-Mar 17-Mar 18-Mar 22-Mar
Sepik Express 135SE 26-Mar 27-Mar 28-Mar 29-Mar 30-Mar 31-Mar 01-Apr 05-Apr
Sepik Express 136SE 09-Apr 10-Apr 11-Apr 12-Apr 13-Apr 14-Apr 15-Apr 19-Apr
LAE - ORO - ALOTAU - PORT MORESBY - LAE
Schedules of Vessels travelling from Lae to Oro to Alotau to POM and back to LAE
Vessel Voy ETD-LAE ETA-ORO ETD-ORO ETA-ALOTAU ETD-ALOTAU ETA-POM ETD-POM ETA-LAE
Sepik Express 133SE 26-Feb 27-Feb 28-Feb 01-Mar 02-Mar 03-Mar 04-Mar 08-Mar
Sepik Express 134SE 12-Mar 13-Mar 14-Mar 15-Mar 16-Mar 17-Mar 18-Mar 22-Mar
Sepik Express 135SE 26-Mar 27-Mar 28-Mar 29-Mar 30-Mar 31-Mar 01-Apr 05-Apr
Sepik Express 136SE 09-Apr 10-Apr 11-Apr 12-Apr 13-Apr 14-Apr 15-Apr 19-Apr
Scroll Horizontally
LAE - MANUS - LAE
Vessels travelling from Lae to Manus Island and back to Lae
Vessel Voy ETD - LAE ETA - MAN ETD - MAN ETA-VANIMO ETD-VANIMO ETA-LAE
Sea Ray 376E 27-Feb 03-Mar 04-Mar 07-Mar 08-Mar 12-Mar
Sea Ray 377E 14-Mar 18-Mar 19-Mar 22-Mar 23-Mar 27-Mar
Sea Ray 378E 29-Mar 02-Apr 03-Apr 06-Apr 07-Apr 11-Apr
Sea Ray 379E 13-Apr 17-Apr 18-Apr 21-Apr 22-Apr 26-Apr
LAE - MANUS - LAE
Vessels travelling from Lae to Manus Island and back to Lae
Vessel Voy ETD - LAE ETA - MAN ETD - MAN ETA-VANIMO ETD-VANIMO ETA-LAE
Sea Ray 376E 27-Feb 03-Mar 04-Mar 07-Mar 08-Mar 12-Mar
Sea Ray 377E 14-Mar 18-Mar 19-Mar 22-Mar 23-Mar 27-Mar
Sea Ray 378E 29-Mar 02-Apr 03-Apr 06-Apr 07-Apr 11-Apr
Sea Ray 379E 13-Apr 17-Apr 18-Apr 21-Apr 22-Apr 26-Apr
LAE-NIUGINI-ISLANDS
Vessels travelling from Lae to Rabaul, Buka, Loloho, Rabaul, Kimbe and back to Lae
Vessel Voy ETD - LAE ETA -RAB ETD-RAB ETA-BUK ETD-BUK ETA-LOL ETD-LOL ETA -KIMBE ETD-KIMBE ETA-LAE
Elsie 318(EC 21-Feb 23-Feb 24-Feb 25-Feb 26-Feb 27-Feb 28-Feb 02-Mar
Julian 319EC 28-Feb 04-Mar 05-Mar 06-Mar 07-Mar 08-Mar 09-Mar 02-Mar 03-Mar 11-Mar
Julian 320EC 14-Mar 18-Mar 19-Mar 20-Mar 21-Mar 22-Mar 23-Mar 16-Mar 17-Mar 25-Mar
Julian 321EC 28-Mar 01-Apr 02-Apr 03-Apr 04-Apr 05-Apr 06-Apr 30-Mar 31-Mar 08-Apr
LAE-NIUGINI-ISLANDS
Vessels travelling from Lae to Rabaul, Buka, Loloho, Rabaul, Kimbe and back to Lae
Vessel Voy ETD - LAE ETA -RAB ETD-RAB ETA-BUK ETD-BUK ETA-LOL ETD-LOL ETA -KIMBE ETD-KIMBE ETA-LAE
Elsie 318(EC 21-Feb 23-Feb 24-Feb 25-Feb 26-Feb 27-Feb 28-Feb 02-Mar
Julian 319EC 28-Feb 04-Mar 05-Mar 06-Mar 07-Mar 08-Mar 09-Mar 02-Mar 03-Mar 11-Mar
Julian 320EC 14-Mar 18-Mar 19-Mar 20-Mar 21-Mar 22-Mar 23-Mar 16-Mar 17-Mar 25-Mar
Julian 321EC 28-Mar 01-Apr 02-Apr 03-Apr 04-Apr 05-Apr 06-Apr 30-Mar 31-Mar 08-Apr
24 Hours cut off for receivables’ Prior to Vessel Departures