SCHEDULES
Keep yourself up to date with Our most recent Schedules
LAE - PORT MORESBY
Shipping Routes departing Lae and arriving Port Moresby
Vessel Voy ETD LAE ETA - POM
Salamander 1428S sailed 15-May
Moresby Express 1429S 17-May 22-May
Salamander 1430S 24-May 29-May
Moresby Express 1431S 31-May 05-Jun
LAE - SIMBERI (CHARTER ONLY)
Direct chartered routes from Lae to Simberi and back to Lae
Vessel Voy ETD - LAE ETA - SIM
Lihir Express 145A 30-Aug 02-Sep
Lihir Express 146A 13-Sep 16-Sep
Lihir Express 147A 27-Sep 30-Sep
Lihir Express 148A 11-Oct 14-Oct
PORT MORESBY - LAE
Vessels departing from Port Moresby and Lae
Vessel Voy ETD - POM ETA - LAE
Moresby Express 1427N Sailed 15-May
Salamander 1428N 17-May 22-May
Moresby Express 1429N 24-May 29-May
Salamander 1430N 31-May 05-Jun
LAE - NORTH COAST
Shipping Routes from Lae to Wewak, Madang and back to Lae
Vessel Voy ETD - LAE ETA-MAD ETD-MAD ETA-WWK ETD-WWK ETA-LAE
Lae Express 454NC 20-May 21-Jun 22-May 23-May 25-May 27-May
Lae Express 455NC 31-May 01-Jun 02-Jun 03-Jun 05-Jun 07-Jun
Lae Express 456NC 11-Jun 12-Jun 13-Jun 14-Jun 16-Jun 18-Jun
Lae Express 457NC 22-Jun 23-Jun 24-Jun 25-Jun 27-Jun 29-Jun
Scroll Horizontally
LAE - NORTH COAST
Shipping Routes from Lae to Wewak, Madang and back to Lae
Vessel Voy ETD - LAE ETA-MAD ETD-MAD ETA-WWK ETD-WWK ETA-LAE
Lae Express 454NC 20-May 21-Jun 22-May 23-May 25-May 27-May
Lae Express 455NC 31-May 01-Jun 02-Jun 03-Jun 05-Jun 07-Jun
Lae Express 456NC 11-Jun 12-Jun 13-Jun 14-Jun 16-Jun 18-Jun
Lae Express 457NC 22-Jun 23-Jun 24-Jun 25-Jun 27-Jun 29-Jun
PORT MORESBY - KIUNGA
Schedules of Vessels travelling from Pom to Kiunga
Vessel Voy ETD - POM ETA - KIU
Victoria 136W TBA TBA
LAE - VANIMO - LAE
Vessels travelling from Lae to Vanimo and back to Lae
Vessel Voy ETD - LAE ETA - VAN ETD-VAN ETA-LAE
Sea Ray 383E 20-May 24-May 26-May 30-May
Sea Ray 358E 03-Jun 07-Jun 09-Jun 13-Jun
Sea Ray 387E 17-Jun 21-Jun 23-Jun 27-Jun
Sea Ray 389E 01-Jul 05-Jul 07-Jul 11-Jul
LAE - VANIMO - LAE
Vessels travelling from Lae to Vanimo and back to Lae
Vessel Voy ETD - LAE ETA - VAN ETD-VAN ETA-LAE
Sea Ray 383E 20-May 24-May 26-May 30-May
Sea Ray 358E 03-Jun 07-Jun 09-Jun 13-Jun
Sea Ray 387E 17-Jun 21-Jun 23-Jun 27-Jun
Sea Ray 389E 01-Jul 05-Jul 07-Jul 11-Jul
LAE - KIMBE
Vessels travelling from Lae to Kimbe and back to Lae
Vessel Voy ETD - LAE ETA - KIMBE ETD - KIMBE ETA - LAE
Sepik Express 324(A)EC 20-May 22-May 23-May 25-May
Julian 325EC 29-May 31-May 01-Jun 09-Jun
Julian 326EC 12-Jun 14-Jun 15-Jun 23-Jun
Julian 327EC 26-Jun 28-Jun 29-Jun 07-Jul
LAE - KIMBE
Vessels travelling from Lae to Kimbe and back to Lae
Vessel Voy ETD - LAE ETA - KIMBE ETD - KIMBE ETA - LAE
Sepik Express 324(A)EC 20-May 22-May 23-May 25-May
Julian 325EC 29-May 31-May 01-Jun 09-Jun
Julian 326EC 12-Jun 14-Jun 15-Jun 23-Jun
Julian 327EC 26-Jun 28-Jun 29-Jun 07-Jul
LAE - MANUS - LAE
Vessels travelling from Lae to Manus Island and back to Lae
Vessel Voy ETD - LAE ETA - MAN ETD - MAN ETA-LAE
Lihir Express 382E 15-May 18-May 20-May 23-May
Lihir Express 384E 27-May 30-May 01-Jun 04-Jun
Lihir Express 386E 08-Jun 11-Jun 13-Jun 16-Jun
Lihir Express 388E 20-Jun 23-Jun 25-Jun 28-Jun
LAE - MANUS - LAE
Vessels travelling from Lae to Manus Island and back to Lae
Vessel Voy ETD - LAE ETA - MAN ETD - MAN ETA-LAE
Lihir Express 382E 15-May 18-May 20-May 23-May
Lihir Express 384E 27-May 30-May 01-Jun 04-Jun
Lihir Express 386E 08-Jun 11-Jun 13-Jun 16-Jun
Lihir Express 388E 20-Jun 23-Jun 25-Jun 28-Jun
PORT MORESBY - ALOTAU
Schedules of Vessels travelling from Pom to Alotau
Vessel Voy ETD-POM ETA ALOTAU
Sepik Express 138NW 03-Jun 04-Jun
Sepik Express 139NW 17-Jun 18-Jun
Sepik Express 140NW 30-Jun 01-Jul
Sepik Express 141NW 14-Jun 15-Jul
LAE - ORO - ALOTAU - PORT MORESBY - LAE
Schedules of Vessels travelling from Lae to Oro to Alotau to POM and back to LAE
Vessel Voy ETD-LAE ETA-ORO ETD-ORO ETA-ALOTAU ETD-ALOTAU ETA-POM ETD-POM ETA-LAE
Sea Lion 137SE 14-May 15-May 16-May 18-May 19-May 23-May
Sepik Express 138SE 28-May 29-May 30-May 31-May 01-Jun 02-Jun 03-Jun 07-Jun
Sepik Express 139SE 11-Jun 12-Jun 13-Jun 14-Jun 15-Jun 16-Jun 17-Jun 21-Jun
Sepik Express 140SE 25-Jun 26-Jun 27-Jun 28-Jun 29-Jun 30-Jun 01-Jul 05-Jul
LAE - ORO - ALOTAU - PORT MORESBY - LAE
Schedules of Vessels travelling from Lae to Oro to Alotau to POM and back to LAE
Vessel Voy ETD-LAE ETA-ORO ETD-ORO ETA-ALOTAU ETD-ALOTAU ETA-POM ETD-POM ETA-LAE
Sea Lion 137SE 14-May 15-May 16-May 18-May 19-May 23-May
Sepik Express 138SE 28-May 29-May 30-May 31-May 01-Jun 02-Jun 03-Jun 07-Jun
Sepik Express 139SE 11-Jun 12-Jun 13-Jun 14-Jun 15-Jun 16-Jun 17-Jun 21-Jun
Sepik Express 140SE 25-Jun 26-Jun 27-Jun 28-Jun 29-Jun 30-Jun 01-Jul 05-Jul
Scroll Horizontally
LAE - MANUS - LAE
Vessels travelling from Lae to Manus Island and back to Lae
Vessel Voy ETD - LAE ETA - MAN ETD - MAN ETA-LAE
Lihir Express 382E 15-May 18-May 20-May 23-May
Lihir Express 384E 27-May 30-May 01-Jun 04-Jun
Lihir Express 386E 08-Jun 11-Jun 13-Jun 16-Jun
Lihir Express 388E 20-Jun 23-Jun 25-Jun 28-Jun
LAE - MANUS - LAE
Vessels travelling from Lae to Manus Island and back to Lae
Vessel Voy ETD - LAE ETA - MAN ETD - MAN ETA-LAE
Lihir Express 382E 15-May 18-May 20-May 23-May
Lihir Express 384E 27-May 30-May 01-Jun 04-Jun
Lihir Express 386E 08-Jun 11-Jun 13-Jun 16-Jun
Lihir Express 388E 20-Jun 23-Jun 25-Jun 28-Jun
LAE-NIUGINI-ISLANDS
Vessels travelling from Lae to Rabaul, Buka, Loloho, Rabaul, Kimbe and back to Lae
Vessel Voy ETD - LAE ETA -RAB ETD-RAB ETA-BUK ETD-BUK ETA-LOL ETD-LOL ETA -KIMBE ETD-KIMBE ETA-LAE
Julian 324EC 17-May 19-May 20-May 21-May 22-May 23-May 24-May 26-May
Julian 252EC 29-May 02-Jun 03-Jun 04-Jun 05-Jun 06-Jun 07-Jun 31-May 01-Jun 09-Jun
Julian 326EC 12-Jun 16-Jun 17-Jun 18-Jun 19-Jun 20-Jun 21-Jun 14-Jun 15-Jun 23-Jun
Julian 327EC 26-Jun 30-Jun 01-Jul 02-Jul 03-Jul 04-Jul 05-Jul 28-Jun 29-Jun 07-Jul
LAE-NIUGINI-ISLANDS
Vessels travelling from Lae to Rabaul, Buka, Loloho, Rabaul, Kimbe and back to Lae
Vessel Voy ETD - LAE ETA -RAB ETD-RAB ETA-BUK ETD-BUK ETA-LOL ETD-LOL ETA -KIMBE ETD-KIMBE ETA-LAE
Julian 324EC 17-May 19-May 20-May 21-May 22-May 23-May 24-May 26-May
Julian 252EC 29-May 02-Jun 03-Jun 04-Jun 05-Jun 06-Jun 07-Jun 31-May 01-Jun 09-Jun
Julian 326EC 12-Jun 16-Jun 17-Jun 18-Jun 19-Jun 20-Jun 21-Jun 14-Jun 15-Jun 23-Jun
Julian 327EC 26-Jun 30-Jun 01-Jul 02-Jul 03-Jul 04-Jul 05-Jul 28-Jun 29-Jun 07-Jul
24 Hours cut off for receivables’ Prior to Vessel Departures